Date Collected |
Account/Sample Collected | Ammonia as Nitrogen |
COD | CBOD | BOD | BODS | TSS | Oil & Grease |
pH | Violations | Citation Issued |
Citation Paid |
Comments | Case Number | |||
1/1/2004 | 253/Effluent Composite | 81 | 2000 | 850 | 7.1 | ||||||||||||
1/6/2004 | 253/Effluent Composite | 92 | 860 | 450 | 6.6 | ||||||||||||
1/6/2004 | 13/DC Plant Discharge Grab Monthly | 710 | 160 | 8.5 | 6.6 | ||||||||||||
1/13/2004 | 253/Effluent Composite | 79 | 1800 | 720 | 7.2 | ||||||||||||
1/9/2004 | 253/Effluent Composite | 41 | 640 | 390 | 6.7 | ||||||||||||
1/20/2004 | 253/Effluent Composite | 64 | 2000 | 900 | 7.2 | ||||||||||||
1/23/2004 | 253/Effluent Composite | 49 | 2700 | 450 | 7.4 | BOD | 1 | YES (1) | $ 1,000.00 | 400-0015-04 | |||||||
1/30/2004 | 253/Effluent Composite | 15 | 740 | 400 | 7.5 | ||||||||||||
2/3/2004 | 253/Effluent Composite | 37 | 2600 | 1600 | 7.3 | BOD, TSS | 2 | YES (1) | $ 1,000.00 | 400-0072-04 | |||||||
2/3/2004 | 13/DC Plant Discharge Grab Monthly | 750 | 170 | 19 | 7.3 | ||||||||||||
2/6/2004 | 253/Effluent Composite | 74 | 2600 | 890 | 7.4 | BOD | 1 | YES (1) | $ 1,000.00 | 400-0073-04 | |||||||
2/10/2004 | 253/Effluent Composite | 58 | 1700 | 910 | 7.2 | ||||||||||||
2/13/2004 | 253/Effluent Composite | 54 | 2300 | 700 | 7.4 | BOD | 1 | YES (1) | $ 1,000.00 | 400-0075-04 | |||||||
2/17/2004 | 253/Effluent Composite | 62 | 3100 | 660 | 7.4 | BOD | 1 | YES (1) | $ 1,000.00 | 00-84-04 | |||||||
2/24/2004 | 253/Effluent Composite | 79 | 3000 | 1300 | 7.1 | BOD | 1 | YES (1) | $ 1,000.00 | 00-85-04 | |||||||
2/27/2004 | 253/Effluent Composite | 78 | 2300 | 1400 | 6.9 | BOD | 1 | YES (1) | $ 1,000.00 | 00-86-04 | |||||||
3/2/2004 | 13/DC Plant Discharge Grab Monthly | 930 | 180 | 26 | 6.8 | ||||||||||||
3/5/2004 | 253/Effluent Composite | 64 | 1400 | 820 | 7.1 | ||||||||||||
3/9/2004 | 253/Effluent Composite | 130 | 3300 | 1200 | 7.0 | BOD | 1 | YES (1) | $ 1,000.00 | 400-0087-04 | |||||||
3/12/2004 | 253/Effluent Composite | 46 | 1300 | 810 | 6.7 | ||||||||||||
3/16/2004 | 253/Effluent Composite | 61 | 2600 | 260 | 7.0 | BOD | 1 | ||||||||||
3/19/2004 | 253/Effluent Composite | 120 | 3000 | 1000 | 7.1 | BOD | 1 | ||||||||||
3/23/2004 | 253/Effluent Composite | 130 | 1900 | 310 | 6.5 | ||||||||||||
3/26/2004 | 253/Effluent Composite | 150 | 3000 | 1100 | 7.0 | BOD | 1 | ||||||||||
3/30/2004 | 253/Effluent Composite | 220 | 2400 | 1200 | 6.9 | BOD | 1 | ||||||||||
4/2/2004 | 253/Effluent Composite | 66 | 1300 | 900 | 350 | 7.3 | |||||||||||
4/6/2004 | 13/DC Plant Discharge Grab Monthly | 4000 | 4300 | 32 | 6.8 | BOD, TSS | 2 | ||||||||||
4/6/2004 | 253/Effluent Composite | 140 | 1500 | 1900 | 70 | 6.8 | |||||||||||
4/9/2004 | 253/Effluent Composite | 110 | 1700 | 1200 | 1000 | 7.3 | |||||||||||
4/13/2004 | 253/Effluent Composite | 140 | 3200 | 1800 | 5300 | 6.9 | BOD, TSS | 2 | |||||||||
4/16/2004 | 253/Effluent Composite | 86 | 1200 | 990 | 460 | 7.1 | |||||||||||
4/20/2004 | 253/Effluent Composite | 170 | 1600 | 1300 | 130 | 6.6 | |||||||||||
4/23/2004 | 253/Effluent Composite | 180 | 1600 | 1200 | 580 | 7.1 | |||||||||||
4/27/2004 | 253/Effluent Composite | 75 | 1700 | 1400 | 230 | 7.0 | |||||||||||
4/27/2004 | 13/Plant Effluent Composite Daily | 72 | 1400 | 190 | 17 | 6.9 | |||||||||||
4/28/2004 | 13/Plant Effluent Composite Daily | 150 | 2000 | 430 | 16 | 7.1 | |||||||||||
4/29/2004 | 13/Plant Effluent Composite Daily | 120 | 7.3 | ||||||||||||||
4/30/2004 | 253/Effluent Composite | 200 | 2000 | 1400 | 1300 | 7.2 | |||||||||||
4/30/2004 | 13/Plant Effluent Composite Daily | 200 | 2000 | 1300 | 20 | 7.2 | |||||||||||
5/1/2004 | 13/Plant Effluent Composite Daily | 230 | 2800 | 2000 | 21 | 6.7 | BOD, TSS | 2 | YES (2) | $ 2,000.00 | 400-0206-04 TSS 40-0205-04 CBOD | ||||||
5/4/2004 | 13/DC Plant Discharge Grab Monthly | 1100 | 380 | 29 | 6.8 | ||||||||||||
5/4/2004 | 253/Effluent Composite | 120 | 7300 | 1400 | 6300 | 6.6 | BOD, TSS | 2 | |||||||||
5/4/2004 | 13/Plant Effluent Composite Daily | 130 | 7600 | 7200 | 20 | 6.6 | CBOD,TSS | 2 | YES (2) | $ 2,000.00 | 400-0207-04 CBOD 400-0208-04 TSS | ||||||
5/5/2004 | 13/Plant Effluent Composite Daily | 58 | 310 | 170 | 12 | 6.9 | |||||||||||
5/6/2004 | 13/Plant Effluent Composite Daily | 150 | 910 | 560 | 240 | 7.1 | |||||||||||
5/7/2004 | 13/Plant Effluent Composite Daily | 100 | 1400 | 960 | 9.4 | 7.2 | |||||||||||
5/8/2004 | 13/Plant Effluent Composite Daily | 170 | 4900 | 6700 | 160 | 7.0 | CBOD, TSS | 2 | YES (2) | $ 2,000.00 | 400-0210-04 TSS 400-0209-04 CBOD | ||||||
5/11/2004 | 13/Plant Effluent Composite Daily | 230 | 7300 | 9200 | 54 | 6.7 | CBOD, TSS | 2 | YES (2) | $ 2,000.00 | 400-0211-04 CBOD 400-0212-04 TSS | ||||||
5/12/2004 | 13/Plant Effluent Composite Daily | 120 | 1400 | 310 | 24 | 6.9 | |||||||||||
5/13/2004 | 13/Plant Effluent Composite Daily | 79 | 820 | 1000 | 16 | 7.2 | |||||||||||
Note: Total violations this sheet = | 27 | ||||||||||||||||
Date Collected |
Account/Sample Collected | Ammonia as Nitrogen |
COD | CBOD | BOD | BODS | TSS | Oil & Grease |
pH | Violations | Citation Issued |
Citation Paid |
Comments | Case Number | |||
5/14/2004 | 13/Plant Effluent Composite Daily | 150 | 3600 | 4300 | 350 | 7.1 | BOD, TSS | 2 | YES (2) | $ 2,000.00 | 400-0213-04 BOD 400-0214-04 TSS | ||||||
5/15/2004 | 13/Plant Effluent Composite Daily | 180 | 1300 | 380 | 12 | 6.8 | |||||||||||
5/18/2004 | 13/Plant Effluent Composite Daily | 230 | 8000 | 6800 | 390 | 5.9 | BOD, TSS | 2 | YES (2) | $ 2,000.00 | 400-0215-04 BOD 400-0216-04 TSS | ||||||
5/19/2004 | 13/Plant Effluent Composite Daily | 73 | 600 | 94 | 7.9 | 6.9 | |||||||||||
5/20/2004 | 13/Plant Effluent Composite Daily | 370 | 8000 | 8500 | 120 | 7.0 | BOD, TSS | 2 | YES (2) | $ 2,000.00 | 400-0227-04 BOD 400-0288-04 TSS | ||||||
5/21/2004 | 13/Plant Effluent Composite Daily | 270 | 2500 | 230 | 7.7 | 6.9 | BOD | 1 | YES (1) | $ 1,000.00 | 400-0226-04 | ||||||
5/22/2004 | 13/Plant Effluent Composite Daily | 210 | 1600 | 1100 | 8.5 | 7.1 | |||||||||||
5/25/2004 | 13/Plant Effluent Composite Daily | 300 | 5500 | 5700 | 22 | 6.1 | BOD, TSS | 2 | YES (2) | $ 2,000.00 | 400-0251-04 BOD 400-0250-04 TSS | ||||||
5/26/2004 | 13/Plant Effluent Composite Daily | 140 | 580 | 1000 | 140 | 7.0 | |||||||||||
5/27/2004 | 13/Plant Effluent Composite Daily | 71 | 370 | 67 | 160 | 7.0 | |||||||||||
5/28/2004 | 13/Plant Effluent Composite Daily | 140 | 1700 | 330 | 11 | 6.6 | |||||||||||
5/29/2004 | 13/Plant Effluent Composite Daily | 170 | 3000 | 1800 | 6.4 | 6.9 | BOD, TSS | 2 | YES (2) | $ 2,000.00 | 400-0281-04 TSS 400-0280-04 BOD | ||||||
6/1/2004 | 13/Plant Effluent Composite Daily | 180 | 2300 | 1200 | 81 | 6.6 | BOD | 1 | YES (1) | $ 1,000.00 | 400-0282-04 | ||||||
6/1/2004 | 13/DC Plant Discharge Grab Monthly | 3900 | 4200 | 66 | 6.6 | BOD, TSS | 2 | ||||||||||
6/2/2004 | 13/Plant Effluent Composite Daily | 150 | 1500 | 510 | 7.9 | 7.0 | |||||||||||
6/3/2004 | 13/Plant Effluent Composite Daily | 240 | 3200 | 2000 | 260 | 6.9 | BOD, TSS | 2 | YES (2) | $ 2,000.00 | 400-0308-04 TSS 400-0307-04 BOD | ||||||
6/4/2004 | 13/Plant Effluent Composite Daily | 150 | 3300 | 570 | 12 | 7.0 | BOD | 1 | YES (1) | $ 1,000.00 | 400-0309-04 | ||||||
6/5/2004 | 13/Plant Effluent Composite Daily | 120 | 1600 | 880 | 52 | 7.2 | |||||||||||
6/8/2004 | 13/Plant Effluent Composite Daily | 230 | 1400 | 910 | 31 | 7.2 | |||||||||||
6/9/2004 | 13/Plant Effluent Composite Daily | 200 | 8448 | 660 | 25 | 6.9 | BOD | 1 | YES (1) | 400-0343-04 | |||||||
6/10/2004 | 13/Plant Effluent Composite Daily | 100 | 1300 | 400 | 54 | 6.9 | |||||||||||
6/11/2004 | 13/Plant Effluent Composite Daily | 170 | 2600 | 230 | 20 | 7.0 | BOD | 1 | YES (1) | $ 1,000.00 | 400-0310-04 | ||||||
6/12/2004 | 13/Plant Effluent Composite Daily | 120 | 840 | 1900 | 110 | 7.3 | TSS | 1 | YES (1) | $ 1,000.00 | 400-0311-04 | ||||||
6/15/2004 | 13/Plant Effluent Composite Daily | 35 | 880 | 240 | 25 | 7.6 | |||||||||||
6/16/2004 | 13/Plant Effluent Composite Daily | 170 | 16000 | 1800 | 31 | 7.4 | BOD, TSS | 2 | YES (2) | 400-0341-04 BOD 400-0342-04 TSS | |||||||
6/17/2004 | 13/Plant Effluent Composite Daily | 150 | 11000 | 720 | 160 | 6.5 | BOD | 1 | YES (1) | 400-0340-04 | |||||||
6/18/2004 | 13/Plant Effluent Composite Daily | 250 | 13000 | 2500 | 15 | 7.7 | BOD, TSS | 2 | YES (2) | 400-0330-04 BOD 400-0331-04 TSS | |||||||
6/19/2004 | 13/Plant Effluent Composite Daily | 150 | 2000 | 1500 | 11 | 7.6 | |||||||||||
6/22/2004 | 13/Plant Effluent Composite Daily | 200 | 5600 | 1200 | 97 | 7.4 | BOD | 1 | YES (1) | 400-0332-04 | |||||||
6/23/2004 | 13/Plant Effluent Composite Daily | 230 | 35000 | 1400 | 38 | 7.8 | BOD | 1 | YES (1) | 400-0339-04 | |||||||
6/24/2004 | 13/Plant Effluent Composite Daily | 290 | 33000 | 1100 | 87 | 7.3 | BOD | 1 | YES (1) | 400-0333-04 | |||||||
6/25/2004 | 13/Plant Effluent Composite Daily | 270 | 2800 | 2800 | 55 | 7.5 | BOD, TSS | 2 | YES (2) | 400-0337-04 | |||||||
6/26/2004 | 13/Plant Effluent Composite Daily | 100 | 670 | 710 | 25 | 7.1 | |||||||||||
6/29/2004 | 13/Plant Effluent Composite Daily | 100 | 1600 | 490 | 48 | 7.0 | |||||||||||
6/30/2004 | 13/Plant Effluent Composite Daily | 120 | 18000 | 2200 | 79 | 7.1 | BOD, TSS | 2 | YES (2) | 400-0334-04 BOD 400-0335-04 TSS | |||||||
7/1/2004 | 13/Plant Effluent Composite Daily | 180 | 1400 | 1600 | 48 | 6.8 | TSS | 1 | YES (1) | 400-0336-04 | |||||||
7/2/2004 | 13/Plant Effluent Composite Daily | 120 | 6500 | 870 | <6.6 | 6.8 | BOD | 1 | YES (1) | 04-0008734 | |||||||
7/3/2004 | 13/Plant Effluent Composite Daily | 98 | 430 | 470 | 16 | 7.8 | |||||||||||
7/6/2004 | 13/Plant Effluent Composite Daily | 160 | 940 | 480 | <5.9 | 7.3 | |||||||||||
7/6/2004 | 13/DC Plant Discharge Grab Monthly | 1000 | 64 | <5.9 | 7.2 | ||||||||||||
7/7/2004 | 13/Plant Effluent Composite Daily | 100 | 3500 | 1400 | 61 | 6.6 | BOD | 1 | YES (1) | 04-0008834 | |||||||
7/9/2004 | 13/Plant Effluent Composite Daily | 150 | 8200 | 270 | <5.7 | 7.1 | BOD | 1 | YES (1) | 04-0009040 | |||||||
7/8/2004 | 13/Plant Effluent Composite Daily | 130 | 1200 | 270 | 58 | 5.9 | |||||||||||
7/10/2004 | 13/Plant Effluent Composite Daily | 110 | 4000 | 400 | 63 | 7.4 | BOD | 1 | YES (1) | 04-0009048 | |||||||
7/13/2004 | 13/Plant Effluent Composite Daily | 180 | 1600 | 150 | 92 | 6.3 | |||||||||||
7/14/2004 | 13/Plant Effluent Composite Daily | 170 | 3600 | 1700 | 13 | 7.7 | BOD,TSS | 2 | YES(1) | 04-0009206 | |||||||
7/15/2004 | 13/Plant Effluent Composite Daily | 20 | 7400 | 120 | 5.8 | 7.6 | BOD | 1 | YES (1) | 04-0009277 | |||||||
7/16/2004 | 13/Plant Effluent Composite Daily | 38 | 1200 | 340 | 34 | 6.9 | |||||||||||
7/17/2004 | 13/Plant Effluent Composite Daily | 22 | 1900 | 240 | <5.6 | 7.4 | |||||||||||
7/20/2004 | 13/Plant Effluent Composite Daily | 100 | 12000 | 400 | 9 | 7.8 | BOD | 1 | YES (1) | 04-0009454 | |||||||
Note: Total violations this sheet = | 37 | ||||||||||||||||
Subtotal violations = | 64 | ||||||||||||||||
Date Collected |
Account/Sample Collected | Ammonia as Nitrogen |
COD | CBOD | BOD | BODS | TSS | Oil & Grease |
pH | Violations | Citation Issued |
Citation Paid |
Comments | Case Number | |||
7/21/2004 | 13/Plant Effluent Composite Daily | 32 | 520 | 94 | <6.2 | 7.3 | |||||||||||
7/22/2004 | 13/Plant Effluent Composite Daily | 38 | 1400 | 120 | 40 | 6.7 | |||||||||||
7/23/2004 | 13/Plant Effluent Composite Daily | 78 | 920 | 530 | <6.2 | 7.4 | |||||||||||
7/24/2004 | 13/Plant Effluent Composite Daily | 26 | 150 | 49 | <5.9 | 7.7 | |||||||||||
7/27/2004 | 13/Plant Effluent Composite Daily | 86 | 19000 | 470 | 22 | 7.5 | BOD | 1 | YES (1) | 04-0009777 | |||||||
7/28/2004 | 13/Plant Effluent Composite Daily | 26 | 21000 | 180 | <6.0 | 7.9 | BOD | 1 | YES (1) | 04-0009851 | |||||||
7/29/2004 | 13/Plant Effluent Composite Daily | 36 | 830 | 430 | 11 | 6.4 | |||||||||||
7/30/2004 | 13/Plant Effluent Composite Daily | 18 | 360 | 270 | 6.5 | ||||||||||||
7/31/2004 | 13/Plant Effluent Composite Daily | 14 | 260 | 180 | <5.5 | 7.2 | |||||||||||
8/3/2004 | 13/Plant Effluent Composite Daily | 40 | 150 | 92 | 100 | 6.5 | |||||||||||
8/3/2004 | 13/DC Plant Discharge Grab Monthly | 5400 | 1200 | 90 | 6.7 | BOD | 1 | YES (1) | 04-0010146 | ||||||||
8/4/2004 | 13/Plant Effluent Composite Daily | 160 | 8000 | 1200 | <6.1 | 7.0 | BOD | 1 | YES (1) | 04-0010196 | |||||||
8/5/2004 | 13/Plant Effluent Composite Daily | 190 | 6800 | 930 | 22 | 6.6 | BOD | 1 | YES (1) | 04-0010254 | |||||||
8/6/2004 | 13/Plant Effluent Composite Daily | 230 | 20000 | 2300 | 110 | 6.8 | BOD, TSS | 2 | YES (1) | 04-0010336 BOD/TSS? | |||||||
8/7/2004 | 13/Plant Effluent Composite Daily | 240 | 950 | 440 | 120 | 7.6 | |||||||||||
8/14/2004 | 13/Plant Effluent Composite Daily | 61 | 990 | 160 | 14 | 6.9 | |||||||||||
8/17/2004 | 13/Plant Effluent Composite Daily | 110 | 20000 | 120 | 16 | 6.8 | BOD | 1 | YES (1) | 04-0010778 | |||||||
8/18/2004 | 13/Plant Effluent Composite Daily | 30 | 2000 | 83 | 52 | 6.7 | |||||||||||
8/19/2004 | 13/Plant Effluent Composite Daily | 93 | 2600 | 340 | 270 | 6.2 | BOD | 1 | YES (1) | 04-0010917 | |||||||
8/20/2004 | 13/Plant Effluent Composite Daily | 62 | 990 | 660 | 22 | 6.3 | |||||||||||
9/8/2004 | 13/Plant Effluent Composite Daily | 26000 | 16000 | 240 | BOD | 1 | |||||||||||
9/9/2004 | 13/Plant Effluent Composite Daily | 2100 | 1400 | 140 | |||||||||||||
9/10/2004 | 13/Plant Effluent Composite Daily | 1800 | 4000 | 140 | BOD | 1 | |||||||||||
9/11/2004 | 13/Plant Effluent Composite Daily | 1700 | 940 | 110 | |||||||||||||
9/12/2004 | 13/Plant Effluent Composite Daily | 2000 | 1100 | 110 | |||||||||||||
9/14/2004 | 13/Plant Effluent Composite Daily | 2400 | 1400 | 430 | |||||||||||||
9/15/2004 | 13/Plant Effluent Composite Daily | 1300 | 790 | 160 | |||||||||||||
9/16/2004 | 13/Plant Effluent Composite Daily | 2600 | 2000 | 930 | |||||||||||||
9/17/2004 | 13/Plant Effluent Composite Daily | 3400 | 2500 | 1400 | BOD | 1 | |||||||||||
9/18/2004 | 13/Plant Effluent Composite Daily | 1100 | 550 | 170 | |||||||||||||
9/19/2004 | 13/Plant Effluent Composite Daily | 820 | 1200 | 170 | |||||||||||||
9/21/2004 | 13/Plant Effluent Composite Daily | 2000 | 2000 | 240 | |||||||||||||
9/22/2004 | 13/Plant Effluent Composite Daily | 2000 | 1300 | 410 | |||||||||||||
9/23/2004 | 13/Plant Effluent Composite Daily | 610 | 440 | 87 | |||||||||||||
9/24/2004 | 13/Plant Effluent Composite Daily | 1400 | 1200 | 100 | |||||||||||||
9/25/2004 | 13/Plant Effluent Composite Daily | 960 | 600 | 74 | |||||||||||||
9/26/2004 | 13/Plant Effluent Composite Daily | 390 | 270 | 32 | |||||||||||||
9/28/2004 | 13/Plant Effluent Composite Daily | 1500 | * | 82 | |||||||||||||
9/28/2004 | 13/Plant Effluent Composite Daily | 930 | |||||||||||||||
9/29/2004 | 13/Plant Effluent Composite Daily | 910 | 660 | 330 | |||||||||||||
9/30/2004 | 13/Plant Effluent Composite Daily | 810 | 640 | 24 | |||||||||||||
10/1/2004 | 13/Plant Effluent Composite Daily | 2000 | 1100 | 120 | |||||||||||||
11/18/2004 | Letter to begin Daily Testing. | ||||||||||||||||
11/23/2004 | No test submitted | BOD, TSS, Ph | 3 | 2nd letter DC denied Talem testing & reminder of daily sampling | |||||||||||||
11/24/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
11/25/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
11/26/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
11/29/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
Note: Total violations this sheet = | 15 | ||||||||||||||||
Subtotal violations = | 79 | ||||||||||||||||
Date
Collected |
Account/Sample Collected | Ammonia as Nitrogen |
COD | CBOD | BOD | BODS | TSS | Oil & Grease |
pH | Violations | Citation Issued | Citation Paid | Comments | Case Number | |||
11/30/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
12/1/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
12/2/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
12/3/2004 | Certes Plant Effluent | 1560 | 721 | 400 | Ph, Talem Lab | 2 | |||||||||||
12/6/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
12/7/2004 | Certes Plant Effluent | 4280 | 1550 | 2110 | Ph, Talem Lab | 3 | TSS violation plus | ||||||||||
12/8/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
12/9/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
12/10/2004 | Certes Plant Effluent | 6250 | 3300 | 2620 | Ph, Talem Lab | 4 | BOD and TSS violations plus | ||||||||||
12/13/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
12/14/2004 | Certes Plant Effluent | 4270 | 1220 | 1660 | Ph, Talem Lab | 2 | |||||||||||
12/15/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
12/16/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
12/17/2004 | Certes Plant Effluent | 3370 | 1570 | 1040 | Ph, Talem Lab | 2 | |||||||||||
12/20/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
12/21/2004 | Certes Plant Effluent | 3060 | 1130 | 600 | Ph, Talem Lab | 2 | |||||||||||
12/22/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
12/23/2004 | Certes Plant Effluent | 926 | 421 | 216 | Ph, Talem Lab | 2 | |||||||||||
12/24/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
12/27/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
12/28/2004 | Certes Plant Effluent | 633 | 211 | 208 | Ph, Talem Lab | 2 | |||||||||||
12/29/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
12/30/2004 | Certes Plant Effluent | 940 | 430 | 144 | Ph, Talem Lab | 2 | |||||||||||
12/31/2004 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
1/3/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
1/4/2005 | Certes Plant Effluent | 649 | 234 | 100 | Ph, Talem Lab | 2 | |||||||||||
1/5/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
1/6/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
1/7/2005 | Certes Plant Effluent | 693 | 270 | 150 | Ph, Talem Lab | 2 | |||||||||||
1/10/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
1/11/2005 | Certes Plant Effluent | 1300 | 504 | 420 | Ph, Talem Lab | 2 | |||||||||||
1/12/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
1/13/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
1/14/2005 | Certes Plant Effluent | 683 | 270 | 44 | Ph, Talem Lab | 2 | |||||||||||
1/17/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
1/18/2005 | Certes Plant Effluent | 1280 | 592 | 508 | Ph, Talem Lab | 2 | |||||||||||
1/19/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
1/20/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
1/21/2005 | Certes Plant Effluent | 928 | 435 | 46 | Ph, Talem Lab | 2 | |||||||||||
1/24/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
1/25/2005 | Certes Plant Effluent | 1110 | 341 | 220 | Ph, Talem Lab | 2 | |||||||||||
1/26/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
1/27/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
1/28/2005 | Certes Plant Effluent | 590 | 274 | 44 | Ph, Talem Lab | 2 | |||||||||||
1/31/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
2/1/2005 | Certes Plant Effluent | 555 | 189 | 30 | Ph, Talem Lab | 2 | |||||||||||
2/2/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
Note: Total violations this sheet = | 126 | ||||||||||||||||
Subtotal violations = | 205 | ||||||||||||||||
Date Collected |
Account/Sample Collected | Ammonia as Nitrogen |
COD | CBOD | BOD | BODS | TSS | Oil & Grease |
pH | Violations | Citation Issued | Citation Paid | Comments | Case Number | |||
2/3/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
2/4/2005 | Certes Plant Effluent | 820 | 334 | 145 | Ph, Talem Lab | 2 | |||||||||||
2/7/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
2/8/2005 | Certes Plant Effluent | 559 | 321 | 54 | Ph, Talem Lab | 2 | |||||||||||
2/9/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
2/10/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
2/11/2005 | Certes Plant Effluent | 576 | 268 | 40 | Ph, Talem Lab | 2 | |||||||||||
2/14/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
2/15/2005 | Certes Plant Effluent | 631 | 302 | 48 | Ph, Talem Lab | 2 | |||||||||||
2/16/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
2/17/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
2/18/2005 | Certes Plant Effluent | 882 | 203 | 82 | Ph, Talem Lab | 2 | |||||||||||
2/21/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
2/22/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
2/23/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
2/24/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
2/25/2005 | Certes Plant Effluent | 965 | 706 | 166 | Ph, Talem Lab | 2 | |||||||||||
2/28/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/1/2005 | Certes Plant Effluent | 794 | 267 | 48 | Ph, Talem Lab | 2 | |||||||||||
3/2/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/3/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/4/2005 | Certes Plant Effluent | 933 | 357 | 144 | Ph, Talem Lab | 2 | |||||||||||
3/7/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/8/2005 | Certes Plant Effluent | 637 | 319 | 48 | Ph, Talem Lab | 2 | |||||||||||
3/9/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/10/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/11/2005 | Certes Plant Effluent | 601 | 254 | 174 | Ph, Talem Lab | 2 | |||||||||||
3/14/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/15/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/16/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/17/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/18/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/21/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/22/2005 | Certes Plant Effluent | 1180 | 386 | 328 | Ph, Talem Lab | 2 | |||||||||||
3/23/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/24/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/25/2005 | Certes Plant Effluent | 746 | 316 | 94 | Ph, Talem Lab | 2 | |||||||||||
3/28/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/29/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/30/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
3/31/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
4/1/2005 | Certes Plant Effluent | 1460 | 866 | 530 | BOD, TSS, Ph | 3 | |||||||||||
4/4/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
4/5/2005 | Certes Plant Effluent | 826 | 353 | 172 | BOD, TSS, Ph | 3 | |||||||||||
4/6/2005 | No test submitted | BOD, TSS, Ph | 3 | ||||||||||||||
